
School of Basic and Remedial Studies

Brief Mandate of the Directorate
The main objectives of the school is to refresh students in their O’Level curriculum and to assist them face their JAMB examinations with better knowledge. The preliminary studies they undergo equally prepares them adequately for courses in the faculties. In the sciences, for example, the students are drilled in laboratory practicals.
Summary of Major Activities
The students in the School receive two types of training: They are coached in how to answer JAMB questions. Tutors therefore go through past examination questions with them. The WAEC/NECO curriculum is also revised with the students. Science students in particular have a chance to be involved in laboratory experiments. After registration students undergo orientation where they receive lectures on how to conduct themselves properly in the learning/teaching environment. They are instructed in mode of dressing, use of the library, need to avoid drug abuse, need for religious tolerance and harmony and imbibing the culture of maintenance and cleanliness in the environment.
Personnel of the Directorate
There are two types of personnel in the Directorate, namely: Administrative and Teaching Staff thus:
Administrative Staffs
S/N | Title | Name in Full | Designation |
---|---|---|---|
1 | Professor | Nereus Yerima Tadi | Director |
2 | Mr. | Musa Sarki | Deputy Director, Arts and Social Sciences |
3 | Mrs. | Halima Danfulani Gwani | Deputy Director, Science |
4 | Barr. | Aishatu Queen Usman | Administrative Officer |
5 | Mr. | Hamisu | A.C.C.O. |
6 | Mr. | Saadu Bappah Idaya | Senior Clerical Officer |
7 | Mr. | Abdulmalik Isa Aliyu | Laboratory Attendant |
8 | Mr. | Awal Baba | Laboratory Attendant |
9 | Mr. | Alhassan Hassan Suleiman | Laboratory Attendant |
10 | Mr. | Mohammed Ahmed | Cleaner |
Teaching Staff Category
S/N | Category | Number of Staffs |
---|---|---|
1 | Chief Tutor | Nil |
2 | Principal Tutor 1 | 04 |
3 | Principal Tutor II | 02 |
4 | Senior Tutor 1 | 06 |
5 | Senior Tutor II | 07 |
6 | Tutor 1 | 11 |
7 | Tutor II | 16 |
8 | Tutor III | 00 |
9 | Total | 46 |
10 | Total | 46 |
11 | Total | 46 |
Names of Heads of Units
S/N | Name in Full | Unit |
---|---|---|
1 | Safiya Abubakar | Biology |
2 | Edward Folowa Baka | Chemistry |
3 | Nayuni Charles Sabe | Economics |
4 | Verla Hilda | English Language |
5 | Musa Sarki | Government |
6 | Danladi Aliyu | Geography |
7 | Jamilatu Muhammad | Hausa Language |
8 | Salihi Ibrahim Mukhtar | History |
9 | Leah Iliya Jalo | Literature in English |
10 | Erasmus Sulei Ibrahim | Mathematics |
11 | Takkani Solomon Jigai | Physics |
Plans for the Future
It is hoped that the school will continue to operate as it produces well trained students that are easily absorbed in the faculties. At present, all staff that acquire their terminal degrees (PhD) are deployed to the faculties. In the near future therefore the bulk of the staff teaching in the SBRS will be sourced from the faculties.