BURSARY STAFF LIST
| SN | Title | Full Name | Status | Gender | Univ. Email | Position | Qualification | Specialization | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr. | Jephania Shehu Tula | Permanent | Male | Bursar | BSc. Ed. | Accounting Education | View Profile | |
| 2 | Mrs. | Hafsat Suleiman Gimba | Permanent | Female | Chief Accountant | MBA | Accounting | View Profile | |
| 3 | Alh. | Siraja Ibrahim Zamfara | Permanent | Male | Principal Accountant | MBA | Accounting | View Profile | |
| 4 | Mr. | Ibrahim Umar | Permanent | Male | Principal Executive Officer I Accounts | BSc. Ed. | Accounting Education | View Profile | |
| 5 | Mr. | Danladi Musa | Permanent | Male | Senior Accountant | BSc. | Accounting | View Profile | |
| 6 | Mrs. | Aisha Yahaya Bappayo | Permanent | Male | Senior Accountant | BSc. | Accounting | View Profile | |
| 7 | Alh. | Jalo Sani Ibrahim | Permanent | Male | Senior Accountant | BSc. | Accountancy | View Profile | |
| 8 | Mrs. | Aishatu Shuaibu Mahdi | Permanent | Female | Accountant I | BSc. | Accounting | View Profile | |
| 9 | Mal. | Mohammed Ahmed Alhaji | Permanent | Male | Accountant I | BSc. | Accountancy | View Profile | |
| 10 | Mr. | Abdullahi Gimba Yaya | Permanent | Male | Store Supervisor | National Diploma | Accounting And Audit | View Profile | |
| 11 | Mal. | Ibrahim Ahmed | Permanent | Male | Assistant Chief Clerical Officer | National Diploma | Accounting | View Profile | |
| 12 | Alh. | Sani Abubakar | Permanent | Male | Store-Keeper | SSCE | Nil | View Profile | |
| 13 | Mr. | Audu Amos | Contract | Male | Office Attendant I | SSCE | Nil | View Profile |
