VICE CHANCELLOR'S OFFICE STAFF LIST
| SN | Title | Full Name | Status | Gender | Univ. Email | Position | Qualification | Specialization | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. | Bunu Wali Gombe | Contract | Male | Director Medical/Dental | MBBS | Medicine/surgery | View Profile | |
| 2 | Mal. | Murtala Muhammad Abdu | Permanent | Male | abumuaz@gsu.edu.ng | Chief Nursing Officer | Post Graduate Diploma | Professional Nursing Practice | View Profile |
| 3 | Mal. | Gimba Yerima Ahmed | Permanent | Male | Principal Executive Officer I Audit | National Diploma | Business Management | View Profile | |
| 4 | Mal. | Musbahu Ahmad | Permanent | Male | Senior Science Lab. Technologist | National Diploma | Animal Health And Production Technology | View Profile | |
| 5 | Miss | Ruth Beli | Permanent | Female | Computer Operator I | BSc. | Information Technology | View Profile | |
| 6 | Mal. | Suraj Salihu | Permanent | Male | Computer Operator I | BSc. | Computing | View Profile | |
| 7 | Mr. | Auwal Aliyu | Permanent | Male | aliyuauwal@gsu.edu.ng | Senior Technical Officer | National Diploma | Pharmacy Technician | View Profile |
| 8 | Mrs. | Yohanna Regina | Permanent | Female | Senior Security Officer | BSc. Ed. | Education Biology | View Profile | |
| 9 | Mal. | Shekarau Sani | Permanent | Male | Senior Security Officer | BSc. Ed. | Geography Education | View Profile | |
| 10 | Mal. | Usman Hamidu Abubakar | Permanent | Male | Senior Environmental Health Officer | Certificate | Community Health | View Profile | |
| 11 | Mal. | Abdulganiyu Musa | Permanent | Male | Senior Environmental Health Officer | MSc. | Environmental Health | View Profile | |
| 12 | Alh. | Abubakar Mohammed Malinta | Permanent | Male | Senior Executive Officer Audit | Ordinary Diploma | Public Account & Audit | View Profile | |
| 13 | Haj. | Amina Mohammed Gana | Permanent | Female | Higher Executive Officer | National Diploma | Accounting | View Profile | |
| 14 | Alh. | Ibrahim Arabi | Permanent | Male | Higher Executive Officer | Higher National Diploma | Public Administration | View Profile | |
| 15 | Mr. | Agombi Japs | Permanent | Male | Chef / Head-Cook / Head Steward | Ordinary Diploma | Catering Services | View Profile | |
| 16 | Mr. | Denis Bulus | Permanent | Male | Chef / Head-Cook / Head Steward | Ordinary Diploma | Catering Services | View Profile | |
| 17 | Mr. | Abubakar Sadiq Abdulhamid | Permanent | Male | Chief Gardener | SSCE | Gardner | View Profile | |
| 18 | Mal. | Shitu Abbas | Permanent | Male | Assistant Patrol Supervisor | NCE | Automobile Education | View Profile | |
| 19 | Mr. | Alex Abdu | Permanent | Male | Assistant Patrol Supervisor | SSCE | Nill | View Profile | |
| 20 | Alh. | Babangida Dauda | Permanent | Male | Assistant Patrol Supervisor | SSCE | Fire Service | View Profile | |
| 21 | Mal. | Ibrahim Garba | Permanent | Male | Assistant Patrol Supervisor | National Diploma | Crime Management And Control | View Profile | |
| 22 | Mrs. | Rose Ibrahim | Permanent | Female | Assistant Patrol Supervisor | SSCE | English | View Profile | |
| 23 | Mal. | Idris Usman | Permanent | Male | Assistant Patrol Supervisor | SSCE | Crime Management And Control/ Community Health Extension Worker | View Profile | |
| 24 | Mal. | Mohammed Aliyu | Permanent | Male | Assistant Patrol Supervisor | National Diploma | Crime Management And Control | View Profile | |
| 25 | Mal. | Idrisa Ibrahim | Permanent | Male | Assistant Patrol Supervisor | SSCE | Nil | View Profile | |
| 26 | Mal. | Dalladi Yayaji | Permanent | Male | Assistant Patrol Supervisor | SSCE | Computer | View Profile | |
| 27 | Mal. | Adamu Inuwa | Permanent | Male | Assistant Patrol Supervisor | BSc. | Peace Studies And Conflict Resolution | View Profile | |
| 28 | Mal. | Hassan Zakari | Permanent | Male | Assistant Patrol Supervisor | SSCE | Artisan | View Profile | |
| 29 | Mal. | Mohammed Bello | Permanent | Male | Assistant Patrol Supervisor | SSCE | Painting | View Profile | |
| 30 | Mal. | Idi Mohammed | Permanent | Male | Assistant Patrol Supervisor | SSCE | Driving | View Profile | |
| 31 | Mal. | Adamu Buba | Permanent | Male | Assistant Patrol Supervisor | SSCE | Kafinter | View Profile | |
| 32 | Mal. | Muhammad Adamu Aji | Permanent | Male | Assistant Chief Gardener | NCE | Education | View Profile | |
| 33 | Mr. | Sunday Yakubu | Permanent | Male | Senior Patrolman | National Diploma | Tailoring | View Profile | |
| 34 | Mr. | Abdulsalam Ibrahim | Permanent | Male | Senior Patrolman | SSCE | Computer Operator | View Profile | |
| 35 | Mr. | Ezekiel Jester | Permanent | Male | Senior Patrolman | BSc. | Economics | View Profile | |
| 36 | Mal. | Muhammad Salisu | Permanent | Male | Senior Patrolman | SSCE | Business | View Profile | |
| 37 | Mal. | Haruna Adamu | Permanent | Male | Senior Patrolman | SSCE | Senior Patrolman | View Profile | |
| 38 | Mr. | Yusuf John Baraya | Permanent | Male | Senior Patrolman | SSCE | Security | View Profile | |
| 39 | Mr. | Aliyu Abdullahi | Permanent | Male | Senior Patrolman | SSCE | Computer | View Profile | |
| 40 | Mr. | Yusuf Abdullahi | Permanent | Male | Senior Patrolman | SSCE | Senior Patrolman | View Profile | |
| 41 | Mal. | Umar Mohammed Yuguda | Permanent | Male | Senior Patrolman | SSCE | Carpintering | View Profile | |
| 42 | Mal. | Ibrahim Mohammed Adamu | Permanent | Male | Senior Patrolman | SSCE | Senior Patrolman | View Profile | |
| 43 | Mal. | Siddi Malam Kari | Permanent | Male | Senior Patrolman | SSCE | Security | View Profile | |
| 44 | Mr. | Aminu Musa | Permanent | Male | Senior Patrolman | SSCE | Tailoring | View Profile | |
| 45 | Mr. | Macziah Jarumi Aliyu | Permanent | Male | Senior Patrolman | SSCE | Computer | View Profile | |
| 46 | Mr. | Simon Sule | Permanent | Male | Senior Patrolman | SSCE | Arts | View Profile | |
| 47 | Mal. | Alhaji Bala | Permanent | Male | Senior Gardener | Primary School Certficate | Nil | View Profile | |
| 48 | Mr. | Bilyaminu Audu Kileji | Permanent | Male | Patrolman | Certificate | Nil | View Profile | |
| 49 | Mr. | Usman Mohammed Gona | Permanent | Male | Patrolman | SSCE | Citizenship And Leadership Training Center | View Profile | |
| 50 | Mr. | Felix K. Karu | Permanent | Male | Patrolman | SSCE | Citizenship And Leadership Training Center | View Profile | |
| 51 | Mr. | Dahiru Mohammed | Permanent | Male | Patrolman | SSCE | Wash Man | View Profile | |
| 52 | Mr. | Muhammmed Akibu Idris | Permanent | Male | Patrolman | National Diploma | Shariah And Civil Law | View Profile | |
| 53 | Mr. | Kuna Muhammad | Permanent | Male | Patrolman | SSCE | Markerting | View Profile | |
| 54 | Mr. | Mohammed Aliyu Baba | Permanent | Male | Patrolman | SSCE | Partrolman | View Profile | |
| 55 | Mr. | Hamza Jibrin | Permanent | Male | Patrolman | Certificate | Computer | View Profile | |
| 56 | Mal. | Adamu Ibrahim | Permanent | Male | Gardener I | None | Nil | View Profile | |
| 57 | Mr. | Japhet Joshua | Permanent | Male | Gardener I | Certificate | Nil | View Profile | |
| 58 | Mr. | Nasiru Isa Mohammed | Permanent | Male | Clerical Assistant | SSCE | Photographer | View Profile | |
| 59 | Mal. | Salihu Mohammed | Permanent | Male | Zoo Attendant | None | Nil | View Profile |
