DIRECTORATE OF WORKS STAFF LIST
| SN | Title | Full Name | Status | Gender | Univ. Email | Position | Qualification | Specialization | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Murtala Salisu | Permanent | Male | muratalasalisu2@gsu.edu.ng | Director of Physical Planning and Development | M.Tech. | Quantity Surveying | View Profile | |
| 2 | Alh. | Shuaibu Bakura | Permanent | Male | Senior Architect | B.Tech | Architecture | View Profile | |
| 3 | Engr. | Abubakar Kawu Malala | Permanent | Male | Senior Engineer | B.Eng. | Civil Engineering / Structural Engineer | View Profile | |
| 4 | Engr. | Adamu Usman | Permanent | Male | Senior Engineer | B.Eng. | Power And Mechines Engineering | View Profile | |
| 5 | Haj. | Huraira Adamu Degri | Permanent | Female | Senior Estate Officer | Higher National Diploma | Estate Management | View Profile | |
| 6 | Alh. | Nasiru Bappah | Permanent | Male | Architect I | M.Tech. | Architect | View Profile | |
| 7 | Mrs. | Faizah Usman | Permanent | Female | Engineer I | BSc. | Urban And Regional Planning | View Profile | |
| 8 | Mal. | Musa Aliyu | Permanent | Male | Higher Technical Officer | National Diploma | Electrical & Electronics | View Profile | |
| 9 | Mr. | Kayams Markus Ironsi | Permanent | Male | Higher Technical Officer | Trade Test | Carpentry & Carbinet Making | View Profile | |
| 10 | Mr. | Umar Bappah Abubakar | Permanent | Male | Higher Technical Officer | SSCE | Electrician | View Profile | |
| 11 | Mal. | Tafida Alhaji Yahaya | Permanent | Male | Higher Technical Officer | Higher National Diploma | Architectural Technology | View Profile | |
| 12 | Mal. | Sadiq Mohammed | Permanent | Male | Chief Driver - Mechanic | Trade Test | Driving | View Profile | |
| 13 | Mal. | Abubakar Hassan | Permanent | Male | Chief Driver - Mechanic | Trade Test | Driving | View Profile | |
| 14 | Mal. | Idris Umar | Permanent | Male | Chief Driver - Mechanic | SSCE | Trade Test | View Profile | |
| 15 | Mal. | Abubakar Mohammad | Permanent | Male | Chief Driver - Mechanic | Trade Test | Driving | View Profile | |
| 16 | Mal. | Abubakar Muhammad Dukku | Permanent | Male | Chief Driver - Mechanic | Trade Test | Dr | View Profile | |
| 17 | Mal. | Magaji Abdullahi | Permanent | Male | Chief Driver - Mechanic | Trade Test | Driving | View Profile | |
| 18 | Mal. | Mohammed Sabo | Contract | Male | Chief Driver - Mechanic | SSCE | Driving | View Profile | |
| 19 | Mr. | Kenneth Anda | Permanent | Male | Senior Foreman / Technical Officer | Ordinary Diploma | Agricultural Engineering/mechanization | View Profile | |
| 20 | Mal. | Ibrahim Yusuf | Permanent | Male | Senior Foreman / Technical Officer | SSCE | Electritian | View Profile | |
| 21 | Mal. | Shuaibu Muhammad | Permanent | Male | Senior Foreman / Technical Officer | Trade Test | Plumbing | View Profile | |
| 22 | Mal. | Usman Babuga | Permanent | Male | Senior Foreman / Technical Officer | SSCE | Electrician | View Profile | |
| 23 | Mal. | Muhammed Abubakar Jatau | Permanent | Male | Assistant Chief Driver mechanic | Trade Test | Driving | View Profile | |
| 24 | Mal. | Auwalu Abubakar | Permanent | Male | Assistant Chief Driver mechanic | Certificate | Mechanical | View Profile | |
| 25 | Alh. | Mohammed Magaji | Permanent | Male | Assistant Chief Driver mechanic | Trade Test | Driving | View Profile | |
| 26 | Mal. | Musa Abubakar | Permanent | Male | Assistant Chief Driver mechanic | SSCE | Driver | View Profile | |
| 27 | Mal. | Adamu Abdullahi | Permanent | Male | Assistant Chief Driver mechanic | Trade Test | Driving | View Profile | |
| 28 | Mal. | Salisu Muhammad | Permanent | Male | Assistant Chief Driver mechanic | SSCE | Driving | View Profile | |
| 29 | Mal. | Hussaini Audu | Permanent | Male | Assistant Chief Driver mechanic | SSCE | Driving | View Profile | |
| 30 | Mal. | Abubakar Muhammad A. | Permanent | Male | Assistant Chief Driver mechanic | Trade Test | Driving | View Profile | |
| 31 | Mal. | Ali Haruna | Permanent | Male | Assistant Chief Driver mechanic | Trade Test | Driving | View Profile | |
| 32 | Mr. | Munkaila Shuaibu | Permanent | Male | Senior Driver ? Mechanic | Trade Test | Driving | View Profile | |
| 33 | Mr. | Sabo Adamu | Permanent | Male | Senior Driver ? Mechanic | Trade Test | Driving | View Profile | |
| 34 | Mal. | Baba Alhaji Bakura | Permanent | Male | Senior Driver ? Mechanic | SSCE | Driver | View Profile | |
| 35 | Mal. | Auwal Abdullahi | Permanent | Male | Senior Driver ? Mechanic | Trade Test | Sewage | View Profile | |
| 36 | Mal. | Abdullahi Idris Musa | Permanent | Male | Plant Operator/Mechanic I | SSCE | Mechanical | View Profile | |
| 37 | Mal. | Muhammad Muhammad Chindo | Permanent | Male | Plant Operator/Mechanic I | Trade Test | Nil | View Profile | |
| 38 | Mal. | Abubakar Aminu | Permanent | Male | Plant Operator/Mechanic I | Primary School Certficate | Nil | View Profile | |
| 39 | Mal. | Abdullahi Sarki | Permanent | Male | Driver - mechanic I | SSCE | Electrical | View Profile | |
| 40 | Mal. | Bala Umar | Permanent | Male | Driver - mechanic I | Trade Test | Driving | View Profile | |
| 41 | Mal. | Usman Muhammad | Permanent | Male | Driver - mechanic I | SSCE | Driving | View Profile | |
| 42 | Mal. | Ahmed Yahaya | Permanent | Male | Driver - mechanic I | SSCE | Nil | View Profile | |
| 43 | Mal. | Dauda Malami | Permanent | Male | Driver - mechanic I | Trade Test | Driving | View Profile | |
| 44 | Mal. | Adamu Muhammad | Permanent | Male | Driver - mechanic I | Trade Test | Driving | View Profile | |
| 45 | Mal. | Adamu Magaji | Permanent | Male | Driver - mechanic I | Trade Test | Driving | View Profile | |
| 46 | Mal. | Bappa Muhammad Bose | Permanent | Male | Senior Carpenter | SSCE | Nil | View Profile | |
| 47 | Mal. | Muhammad Yahaya | Permanent | Male | Senior Carpenter | Trade Test | Building | View Profile | |
| 48 | Mal. | Nafiu Inuwa Adamu | Permanent | Male | Plant Operator/Mechanic II | SSCE | Operator | View Profile | |
| 49 | Mal. | Ibrahim Muhammad | Permanent | Male | Auto mechanic I | SSCE | Electrician | View Profile | |
| 50 | Mal. | Abdullahi Musa | Permanent | Male | Plumber I | Trade Test | Plumbing | View Profile | |
| 51 | Alh. | Umar B. Mohammed | Permanent | Male | Carpenter I | SSCE | Carpentry | View Profile | |
| 52 | Mal. | Yusuf Abdullahi | Permanent | Male | Carpenter I | Trade Test | Nil | View Profile | |
| 53 | Haj. | Dija Yayari | Permanent | Female | Porter / Portress | Primary School Certficate | Nil | View Profile | |
| 54 | Mal. | Ismail Adamu | Permanent | Male | Driver Mate | Primary School Certficate | Driver | View Profile | |
| 55 | Mal. | Usman Ahmad | Permanent | Male | Carpenter II | Trade Test | Carpentry | View Profile |
