PHARMACEUTICS AND PHARMACEUTICAL TECHNOLOGY STAFF LIST
| SN | Title | Full Name | Status | Gender | Univ. Email | Position | Qualification | Specialization | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prof. | Hassan Musa | Visiting | Male | Professor | PhD. | Pharmacy/ Pharmaceutics | View Profile | |
| 2 | Prof. | Sani Ibn Yakubu | Visiting | Male | Professor | PhD. | Pharmacy/ Clinical Pharmacy | View Profile | |
| 3 | Prof. | Oluwakanyinsola Adeola Salawu | Contract | Female | Professor | PhD. | Pharmacology And Toxicology | View Profile | |
| 4 | Prof. | Okafor Ignatius Sylvester | Visiting | Male | Professor | PhD. | Pharmaceutical Technology/drug Production Technology | View Profile | |
| 5 | Prof. | Ibrahim Adamu Yakasai | Visiting | Male | Professor | PhD. | Pharmaceutical Chemistry | View Profile | |
| 6 | Prof. | Garba Tom Mohammed | Visiting | Male | Professor | PhD. | Medicinal Chemistry And Pharmaceutical Quality Control | View Profile | |
| 7 | Dr. | Patrick Oladele Olorunfemi | Visiting | Male | Reader | PhD. | Pharmaceutical Microbiology | View Profile | |
| 8 | Dr. | Emenike Ifeanyi Victor | Contract | Male | Reader | PhD. | Pharmaceutics | View Profile | |
| 9 | Dr. | John David Ohieku | Visiting | Male | Reader | PhD. | Obehira | View Profile | |
| 10 | Dr. | Chama Haruna Wazis | Visiting | Male | Reader | PhD. | Pharmacology | View Profile | |
| 11 | Dr. | Mohammed Bashir Sani | Sabbatical | Male | Senior Lecturer | PhD. | Pharmacology/endocrinology | View Profile | |
| 12 | Dr. | Elijah Irmiya Nep | Visiting | Male | Senior Lecturer | PhD. | Excipients & Formulation Development | View Profile | |
| 13 | Mr. | Iliya Buba | Visiting | Male | Senior Lecturer | None | Pharmacology,clinical Pharmacy | View Profile | |
| 14 | Dr. | Tola Anuhu Stephens Midala | Contract | Male | Senior Lecturer | PhD. | Pharmacology | View Profile | |
| 15 | Dr. | Muhammed Abubakar Mahdi | Visiting | Male | Senior Lecturer | PhD. | Pharmacy Kinetics And Toxicology | View Profile | |
| 16 | Alh. | Adamu Sallah Alhaji | Visiting | Male | Lecturer I | MSc. | Pharmaceutical Analysis, Pharmacokinetics | View Profile | |
| 17 | Mrs. | Faruk Hauwa | Visiting | Female | Lecturer I | MSc. | Pharmacology | View Profile | |
| 18 | Mr. | Oduola Ademola Rasaq | Permanent | Male | Lecturer I | MSc. | Solid Dosage Technology, Drug Delivery | View Profile | |
| 19 | Mr. | Adamu Ocholi Jonathan | Permanent | Male | Lecturer I | MSc. | Pharmaceutical Biotechnology | View Profile | |
| 20 | Dr. | Gideon Owoicho Okpanachi | Permanent | Male | Lecturer I | PhD. | Pharmaceutics & Pharmaceutical Technology | View Profile | |
| 21 | Mr. | Usman Mohammed Jajere | Permanent | Male | Lecturer I | MSc. | Pharmacognosy And Drug Development | View Profile | |
| 22 | Dr. | Muhammad Basheer Yahya | Permanent | Male | Lecturer I | PhD. | Public Health/health Economics | View Profile | |
| 23 | Mrs. | Doris Istifanus Amlai | Contract | Female | Lecturer I | M.Pharm | Pharmacy (health Care Financing) | View Profile | |
| 24 | Dr. | Ibrahim Atiku | Sabbatical | Male | Lecturer I | PhD. | Pharmaceutical Chemistry | View Profile | |
| 25 | Mr. | Idi Philemon Sokyes | Visiting | Male | Lecturer II | MSc. | Pharmaceutics And Pharmaceutical Technology | View Profile | |
| 26 | Mrs. | Musa Tabitha Lubo | Permanent | Female | Lecturer II | MSc. | Traditional Medicine | View Profile | |
| 27 | Mr. | Zubairu Sabastine Aliyu | Permanent | Male | Lecturer II | MSc. | Drug Discovery In Diabetes | View Profile | |
| 28 | Mal. | Abdulrahman Nasir | Permanent | Male | Lecturer II | M.Pharm | Clinical Pharmacy | View Profile | |
| 29 | Mrs. | Samagoro, Tindak Cynthia | Permanent | Female | Lecturer II | MSc. | Natural Products | View Profile | |
| 30 | Mal. | Ibrahim Sabo | Permanent | Male | Lecturer II | MSc. | Pharmacognosy | View Profile | |
| 31 | Mr. | Abdulwahab Aliyu | Permanent | Male | Lecturer II | MSc. | Biotechnology/molecular Medicine | View Profile | |
| 32 | Alh. | Mohammed Adamu Auwal | Permanent | Male | Lecturer II | MSc. | Pharmaceutical Analysis, Pharmacokinetics | View Profile | |
| 33 | Mr. | Iji Mathias Edo | Permanent | Male | Lecturer II | MSc. | Pharmaceutical Technology | View Profile | |
| 34 | Mr. | James Akila Bwala | Permanent | Male | Assistant Lecturer | MSc. | Pharmaceutics And Pharmaceutical Technology | View Profile | |
| 35 | Mal. | Zarumai Umar Faruq Gaza | Permanent | Male | Assistant Lecturer | B.Pharm | Pharmaceutics | View Profile | |
| 36 | Mal. | Usman Ali Yakubu | Permanent | Male | Assistant Lecturer | B.Pharm | Traditional Medicine | View Profile | |
| 37 | Mr. | Safiyanu Adamu Maikifi | Permanent | Male | Assistant Lecturer | B.Pharm | Pharmaceutics And Pharmaceutical Technology | View Profile | |
| 38 | Mr. | Vallada Atinga | Permanent | Male | Assistant Lecturer | B.Pharm | Phytochemistry | View Profile | |
| 39 | Miss | Ismail Muhajira | Permanent | Female | Assistant Lecturer | MSc. | Systemic Pharmacology/gastrointestinal Pharmacology | View Profile | |
| 40 | Miss | Alheri Samaila Bwala | Permanent | Female | Assistant Lecturer | B.Pharm | Pharmaceutics And Pharmaceutical Technology | View Profile | |
| 41 | Mr. | Ahmed Rufa\\ I | Permanent | Male | Assistant Lecturer | MSc. | Natural Products (organic Synthesis ) | View Profile | |
| 42 | Ibrahim Hadiza Mohammed | Permanent | Female | hadeezai161@gsu.edu.ng | Assistant Lecturer | M.Pharm | Classical/molecular Pharmacognosy | View Profile | |
| 43 | Mr. | Adamu Haruna | Permanent | Male | Assistant Lecturer | B.Pharm | Pharmaceutical Microbiology & Biotechnology/ Pharmacy | View Profile | |
| 44 | Mal. | Jabir Hamza Adamu | Permanent | Male | Graduate Assistant | BSc. | Microbiology | View Profile | |
| 45 | Mal. | Ibrahim Adamu | Visiting | Male | Chief Technical Officer | Higher National Diploma | Pharmacology Physiology | View Profile | |
| 46 | Mr. | Innocent Agbo | Visiting | Male | Chief Technical Officer | Higher National Diploma | Ikomija Okpoga | View Profile | |
| 47 | Mal. | Umar Salihu Kalshingi | Permanent | Male | Senior Science Lab. Technologist | Higher National Diploma | Pharmaceutical Labrotory Analysis | View Profile | |
| 48 | Mrs. | Sadiqa Shuaibu | Permanent | Female | Computer Operator I | Certificate | Computer Studies | View Profile | |
| 49 | Mr. | Lamido, Iliya Kwarau | Permanent | Male | Science Lab. Technologist I | Higher National Diploma | Biology/microbiology | View Profile | |
| 50 | Mr. | Haruna Ali | Permanent | Male | Science Lab. Technologist I | BSc. | Medical Laboratory Science | View Profile | |
| 51 | Miss | Maryam Muhammad Wabili | Permanent | Female | Science Lab. Technologist I | Post Graduate Diploma | Bsc Botany, Pgd Herbal Medicine | View Profile | |
| 52 | Mrs. | Khadija Umar Yuguda | Permanent | Female | Computer Operator II | NCE | Mathematics And Computer Science Education | View Profile | |
| 53 | Mr. | Ali Isah | Permanent | Male | Science Laboratory Technologist II | Higher National Diploma | Chemistry/biochemistry | View Profile | |
| 54 | Mal. | Mohammed Auwal Audu | Permanent | Male | Science Laboratory Technologist II | Higher National Diploma | Science Laboratory Technology | View Profile | |
| 55 | Mal. | Usman A. Manzo | Permanent | Male | Science Laboratory Technologist II | National Diploma | Science Laboratory Technology | View Profile | |
| 56 | Mal. | Abubakar Sadiq | Permanent | Male | Science Laboratory Technologist II | Higher National Diploma | Chemistry/biochemistry | View Profile | |
| 57 | Mr. | Yohanna Elisha Ibrahim | Permanent | Male | Science Laboratory Technologist II | National Diploma | Science Laboratory Technology | View Profile |
